<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NKySportsBlog</title>
	<atom:link href="http://nkysportsblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nkysportsblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 15:19:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Indians back on track, Beat No. 4 Boone by Holy Cross 5 Boone County 3</title>
		<link>http://nkysportsblog.com/2012/05/17/indians-back-on-track-beat-no-4-boone/#comment-2347</link>
		<dc:creator>Holy Cross 5 Boone County 3</dc:creator>
		<pubDate>Thu, 17 May 2012 15:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://nkysportsblog.com/?p=3542#comment-2347</guid>
		<description>[...] 35,817          Game report from Rick Broering at NKYsportsblog.com .   Indians back on track, Beat No. 4 Boone [...]</description>
		<content:encoded><![CDATA[<p>[...] 35,817          Game report from Rick Broering at NKYsportsblog.com .   Indians back on track, Beat No. 4 Boone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ginn makes history by Jenalee Ginn (Walton Verona) Ky Career Hits Leader</title>
		<link>http://nkysportsblog.com/2012/05/16/ginn-makes-history/#comment-2336</link>
		<dc:creator>Jenalee Ginn (Walton Verona) Ky Career Hits Leader</dc:creator>
		<pubDate>Wed, 16 May 2012 13:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://nkysportsblog.com/?p=3515#comment-2336</guid>
		<description>[...]          Short article here by Rick Broering.  Ginn makes history  Note: 90% sure she was not 3/3. I seem to remember a [...]</description>
		<content:encoded><![CDATA[<p>[...]          Short article here by Rick Broering.  Ginn makes history  Note: 90% sure she was not 3/3. I seem to remember a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photos: Simon Kenton 10 Williamstown 1 by Nick Freewell</title>
		<link>http://nkysportsblog.com/2012/05/01/photos-simon-kenton-10-williamstown-1/#comment-2239</link>
		<dc:creator>Nick Freewell</dc:creator>
		<pubDate>Fri, 04 May 2012 12:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://nkysportsblog.com/?p=3243#comment-2239</guid>
		<description>If you could put more posts up on the williamstown games that would be awesome!
Thanks</description>
		<content:encoded><![CDATA[<p>If you could put more posts up on the williamstown games that would be awesome!<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big first inning leads SK over Williamstown by Rick Broering</title>
		<link>http://nkysportsblog.com/2012/05/01/big-first-inning-leads-sk-over-williamstown/#comment-2231</link>
		<dc:creator>Rick Broering</dc:creator>
		<pubDate>Thu, 03 May 2012 17:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://nkysportsblog.com/?p=3233#comment-2231</guid>
		<description>Yeah, he did a great job! Threw it really well. Changed speeds and varied his pitches. Kept them off-balance.</description>
		<content:encoded><![CDATA[<p>Yeah, he did a great job! Threw it really well. Changed speeds and varied his pitches. Kept them off-balance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big first inning leads SK over Williamstown by John Barren</title>
		<link>http://nkysportsblog.com/2012/05/01/big-first-inning-leads-sk-over-williamstown/#comment-2229</link>
		<dc:creator>John Barren</dc:creator>
		<pubDate>Thu, 03 May 2012 14:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://nkysportsblog.com/?p=3233#comment-2229</guid>
		<description>What about the reliever who came in for the demons? Pitching 6 innings with 3 walks, 8 strikeouts and one earned run. I think he only gave up 2 hits too, maybe 3.</description>
		<content:encoded><![CDATA[<p>What about the reliever who came in for the demons? Pitching 6 innings with 3 walks, 8 strikeouts and one earned run. I think he only gave up 2 hits too, maybe 3.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

